Public records found: 13
Product categories: 10
General shipping region: EU (per public listing)
Website: www.certapeptides.com
| Product | Testing Category | Reported Result | Summary | Record |
|---|---|---|---|---|
| Retatrutide 15mg | GLP-1 blind test | Reported ~99.3% avg (per public listing) | Public GLP-1 blind-test record for a Retatrutide presentation. | 2025 |
| Semaglutide 5mg | GLP-1 blind test | Reported ~99.3% avg (per public listing) | Public GLP-1 blind-test record for a Semaglutide item. | 2025 |
| Melanotan-2 10mg | Melanotan 2 analysis | Not publicly listed | Public Melanotan-2 analysis record. | 2025 |
| SS-31 | Elamipretide (SS-31) analysis | Not publicly listed | Public Elamipretide (SS-31) analysis record. | 2025 |
| GHK-Cu 50mg | Heavy metals | Not publicly listed | Public heavy-metals screen record for a GHK-Cu item. | 2024 |
| GLOW 70mg | Blend analysis | Not publicly listed | Public GLOW (GHK-Cu/TB-500/BPC-157) blend analysis record. | 2024 |
Note: Purity/amount values are shown only where publicly listed. Many public records do not publish a numeric result, in which case this listing shows “Not publicly listed.”
Submit a supplier match request and tell us what research-use product category you are looking for. Push for Peptides does not sell prescription medications and does not provide medical advice.